Why you'd want to live in Landfall
Landfall is a gorgeous gated community with picturesque water view homes, golf course properties and comfortable family residences. via Michelle Clark Team
Landfall is a gorgeous gated community with picturesque water view homes, golf course properties and comfortable family residences. via Michelle Clark Team
Average Price | $1,656,045 |
Avg Bedrooms | 3.92 beds |
Avg Bathrooms | 3.83 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $1,142,200 |
4 bedrooms | $1,751,561 |
5 bedrooms | $1,869,975 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
New Hanover High | 41 | $1,508,563 | 95 days |
Emsley A Laney High | 3 | $3,803,333 | 58 days |
John T Hoggard High | 1 | $2,647,000 | 26 days |
James Hunt High | 1 | $270,000 | n/a |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $1,656,045 | 89 days |
Newly Built Homes | 10 | $2,356,870 | 220 days |
Homes with a Pool | 8 | $2,861,850 | 140 days |
Multi-Million Dollar Homes | 34 | $1,995,726 | 99 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...